Cara Mudah Mengatur Sudut Pandang Kaca Spion Mobil, seperti yang kita sama-sama tahu, bahwa mobil adalah kendaraan yang dapat menjalankan fungsinya dengan optimal berkat adanya dukungan dari berbagai komponen penyusun.
Tak hanya mesin yang jadi penggerak utama, komponen-komponen tambahan yang menempel pada satu unit mobil juga memiliki fungsi yang tak kalah penting. Salah satunya adalah kaca spion mobil.
Fungsi utamanya adalah untuk melihat kondisi jalanan maupun lalulintas yang ada di belakang mobil, baik saat memarkirkan mobil atau di saat akan berpindah jalur.
Nah Berikut beberapa cara untuk mengatur Sudut Pandang kaca spion mobil kamu :
Dengan menghubungkan anda langsung dengan ponsel sales consultant kami. Sederhana, aman dan nyaman, Kami adalah cara digital untuk mendapatkan konsultasi Anda tentang produk terbaru.
All New Avanza |
|
1.3 E Manual | IDR 252.000.000 |
1.3 E Matic | IDR 266.800.000 |
1.5 G Manual | IDR 274.800.000 |
1.5 G Matic | IDR 289.300.000 |
All New BZ4X |
|
BZ4X | IDR 1.255.500.000 |
BZ4X TWO TONE | IDR 1.263.500.000 |
All New Raize |
|
1.2 G Manual | IDR 243.900.000 |
1.2 G Matic | IDR 259.000.000 |
1.0 TURBO G Manual | IDR 264.100.000 |
1.0 TURBO G Matic | IDR 279.300.000 |
1.0 TURBO GR SPORT Matic ONE TONE | IDR 293.300.000 |
1.0 TURBO GR SPORT Matic TWO TONE | IDR 296.300.000 |
1.0 TURBO GR SPORT Matic TSS TWO TONE | IDR 318.300.000 |
All New Veloz |
|
1.5 Manual (Non Premium Color) | IDR 306.200.000 |
1.5 Manual (Premium Color) | IDR 307.700.000 |
1.5 Q Matic (Non Premium Color) | IDR 331.200.000 |
1.5 Q Matic (Premium Color) | IDR 332.800.000 |
1.5 Q Matic TSS (Non Premium Color) | IDR 353.600.000 |
1.5 Q Matic TSS (Premium Color) | IDR 355.100.000 |
All New Vios |
|
1.5 G MATIC (Non Premium Color) | IDR 378.500.000 |
1.5 G MATIC (Premium Color) | IDR 380.000.000 |
1.5 G TSS MATIC (Non Premium Color) | IDR 391.900.000 |
1.5 G TSS MATIC (Premium Color) | IDR 393.300.000 |
All New Voxy |
|
2.0 A/T (Non Premium) | IDR 627.600.000 |
2.0 A/T (Premium Color) | IDR 630.700.000 |
Corolla Cross |
|
1.8 HYBRID ( Non Premium Color ) | IDR 582.400.000 |
1.8 HYBRID ( Premium Color ) | IDR 585.400.000 |
1.8 HYBRID GR Sport ( Non Premium Color ) | IDR 623.000.000 |
1.8 HYBRID GR SPORT Dual Tone ( Non P Color ) | IDR 626.500.000 |
1.8 HYBRID GR SPORT Dual Tone ( P Color ) | IDR 628.000.000 |
Kijang Innova Zenix |
|
2.0 G Matic (Non Premium Color) | IDR 442.500.000 |
2.0 G Matic ( Premium Color) | IDR 445.500.000 |
2.0 V Matic (Non Premium Color) | IDR 491.100.000 |
2.0 V Matic (Premium Color) | IDR 494.100.000 |
2.0 G Hybrid Matic (Non Premium Color) | IDR 489.400.000 |
2.0 G Hybrid Matic ( Premium Color) | IDR 492.400.000 |
2.0 V Hybrid Modelista (Non Premium Color) | IDR 564.500.000 |
2.0 V Hybrid Modelista ( Premium Color) | IDR 567.600.000 |
2.0 Q Hybrid Tss Modelista (Non Premium Color) | IDR 644.400.000 |
2.0 Q Hybrid Tss Modelista (Premium Color) | IDR 647.400.000 |
New Agya |
|
1.2 G MANUAL | IDR 187.900.000 |
1.2 G MATIC | IDR 204.000.000 |
1.2 GR Sport Manual One Tone | IDR 251.300.000 |
1.2 GR Sport Manual Two Tone | IDR 253.800.000 |
1.2 GR Sport Matic One Tone | IDR 267.400.000 |
1.2 GR Sport Matic Two Tone | IDR 269.900.000 |
New Alphard |
|
2.5 G ( Non Premium Color ) | IDR 1.630.100.000 |
2.5 G ( Premium Color ) | IDR 1.633.700.000 |
2.5 G MODELISTA ( Non Premium Color ) | IDR 1.695.000.000 |
2.5 G MODELISTA ( Premium Color ) | IDR 1.698.600.000 |
2.5 G Hybrid ( Non Premium Color ) | IDR 1.858.600.000 |
2.5 G Hybrid ( Premium Color ) | IDR 1.862.100.000 |
2.5 G Hybrid Modelista ( Non Premium Color ) | IDR 1.923.500.000 |
2.5 G Hybrid Modelista ( Premium Color ) | IDR 1.927.000.000 |
New Altis |
|
1.8 V A/T (Non Premium Color) | IDR 552.800.000 |
1.8 HV A/T (Non Premium Color) | IDR 605.900.000 |
New Calya |
|
1.2 E STD MANUAL | IDR 182.100.000 |
1.2 G MANUAL | IDR 193.800.000 |
1.2 G MATIC | IDR 204.900.000 |
New Camry |
|
2.5 V A/T Non Premium | IDR 816.900.000 |
2.5 V A/T Premium Color | IDR 820.000.000 |
2.5 L A/T HYBRID | IDR 954.500.000 |
2.5 L A/T HYBRID Premium Color | IDR 957.500.000 |
New Fortuner |
|
2.7 SRZ 4X2 GR Sport Bensin | IDR 612.900.000 |
2.8 VRZ 4x2 GR Sport Solar | IDR 649.200.000 |
2.8 VRZ 4x4 GR Sport Solar | IDR 740.100.000 |
New Hilux S Cab |
|
2.0 Manual 4x2 Bensin | IDR 289.300.000 |
2.4 Manual 4x2 Solar | IDR 310.600.000 |
2.4 Manual 4x4 Solar | IDR 403.200.000 |
New Rush |
|
1.5 G Manual | IDR 297.100.000 |
1.5 G Matic | IDR 308.100.000 |
1.5 GR Sport Manual | IDR 313.800.000 |
1.5 GR Sport Matic | IDR 324.800.000 |
New Yaris Cross |
|
1.5 G manual | IDR 364.100.000 |
1.5 G Matic | IDR 377.200.000 |
1.5 S Matic Tss (Non Premium Color) | IDR 421.200.000 |
1.5 S Matic Tss ( Premium Color) | IDR 423.700.000 |
1.5 GR Matic Tss ( Non Premium Color) | IDR 431.000.000 |
1.5 GR Matic Tss ( Premium Color) | IDR 434.000.000 |
1.5 S Hybrid Matic Tss ( Non Premium Color) | IDR 455.100.000 |
1.5 S Hybrid Matic Tss Dual Tone (Non Premium Color) | IDR 459.100.000 |
1.5 S Hybrid Matic Tss Dual Tone ( Premium Color) | IDR 460.100.000 |
1.5 GR Hybrid Matic Tss ( Non Premium Color) | IDR 464.700.000 |
1.5 GR Hybrid Matic Tss Dual Tone (Non Premium Color) | IDR 468.700.000 |
1.5 GR Hybrid Matic Tss Dual Tone ( Premium Color) | IDR 469.700.000 |
RAV4 GR Sport PHEV |
|
GR Sport PHEV | IDR 1.150.000.000 |